XuvTools is developed in a cooperative effort from:
  • Chair of Pattern Recognition and Image Processing [www]
  • Friedrich Miescher Institute for Biomedical Research [www]
  • Center for Biological Systems Analysis [www]
 

Differences

This shows you the differences between two versions of the page.

download [2010/02/23 19:34]
niko added 1.7.0 linux64 / qt-4.6.1 download
download [2010/07/23 09:58] (current)
mario old revision restored
Line 6: Line 6:
For nearly all common scenarios the maximum amount of memory on 32-bit systems is way too small. If you want to do serious stitching, :!: **use the 64-bit version** :!:</note> For nearly all common scenarios the maximum amount of memory on 32-bit systems is way too small. If you want to do serious stitching, :!: **use the 64-bit version** :!:</note>
-==== Latest Pre-release Version ====+==== Latest Pre-release ====
-**XuvTools Version 1.8.0-beta**+**XuvTools Version 1.8.0-beta3 (2010-04-01)**
-Binaries for the current development version will be available in the next days.+^ Windows x64, static build, Qt-4.6.2  | GUI | [[http://data.xuvtools.org/releases/10.04.01/xuvtools-1.8.0-beta3-r3513-win64.zip|xuvtools-1.8.0-beta3-r3513-win64.zip]] (10 MB) | md5sum ''077f77a7e24d626c259848c9f34a250b''| 
 +^ Windows x32, static build, Qt-4.6.2  | GUI | [[http://data.xuvtools.org/releases/10.03.30/xuvtools-1.8.0-beta3-r3506-win32.zip|xuvtools-1.8.0-beta3-r3506-win32.zip]] (8 MB) | md5sum ''0711516097de99ebe22d4fb1483a24ab''|
---- ----
Line 29: Line 30:
\\ \\
-==== Old Stable Releases ==== 
-<note tip>These **outdated versions** are provided for convenience only!\\ +====== Download BlitzBioFormats ======
-Please use the current stable release.</note>+
-^  **XuvTools Version 1.6.0 (2009.11.05 / SVN r3048)** ^^^^ +**BlitzBioFormats Version r3864 (2010-07-11)** 
-^ Windows x32, static build, Qt-4.5.2 | GUI | [[http://data.xuvtools.org/releases/09.11.05/xuvtools-1.6.0-r3048-win32.zip|xuvtools-1.6.0-r3048-win32.zip]] (8 MB)| md5sum ''f0c507d007910a913a5b69e3de2c22c3''| + 
-^ Windows x64, static build, Qt-4.5.3 | GUI | [[http://data.xuvtools.org/releases/09.11.05/xuvtools-1.6.0a-r3048-win64.zip|xuvtools-1.6.0a-r3048-win64.zip]] (12 MB) | md5sum ''e74d620d5e656dbea3e19f7041332716''| +^ Windows x64, static build, Qt-4.7.0-b2 | GUI | [[http://data.xuvtools.org/BlitzBioFormats-x64-r3864-Setup.msi|BlitzBioFormats-x64-r3864-Setup.msi]] (45 MB) | md5sum ''872f9658463f3cd7707a96e6fbb0585d'' | 
-^ MacOS intel, app bundle, Qt-4.5.3   | GUI | [[http://data.xuvtools.org/releases/09.11.05/XuvTools-1.6.0-r3048.dmg|XuvTools-1.6.0-r3048.dmg]] (11 MB)| md5sum ''15b6f3628fa113e06d524598be631ca8''| +^ Windows x86, static build, Qt-4.7.0-b2 | GUI | [[http://data.xuvtools.org/BlitzBioFormats-x86-r3864-Setup.msi|BlitzBioFormats-x86-r3864-Setup.msi]] (44 MB) | md5sum ''3bb725160d5a359bbafe5aaa209fb114'' | 
-\\ +^ Linux x86_64, static build, Qt-4.6.3  | GUI | [[http://data.xuvtools.org/BlitzBioFormats-x86_64-r3846.tar.bz2|BlitzBioFormats-x86_64-r3846.tar.bz2]] (48 MB) | md5sum ''aea7f94606a24d0c5a9af522061c8c74'' | 
-^ **XuvTools Version 1.5.0 (2009.07.13 / SVN r2768)**  ^^^^ +^ Linux i386, static build, Qt-4.6.3  | GUI | [[http://data.xuvtools.org/BlitzBioFormats-i386-r3846.tar.bz2|BlitzBioFormats-i386-r3846.tar.bz2]] (55 MB) | md5sum ''66f11eea667cd4f6b4f7e87b8830d7c8'' | 
-^ Linux i386, static build   | GUI  | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-lin-i386.tar.bz2|xuvtools-1.5.0-lin-i386.tar.bz2]] (11 MB) | md5sum ''bec2272a25a4b076f6cef714159d1038'' | + 
-^                           | tools | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-lin-i386-tools.tar.bz2|xuvtools-1.5.0-lin-i386-tools.tar.bz2]] (30 MB) | md5sum ''545b638c27caf2472e85e99ab5a3861b'' | +Note: to run one of the tools supplied with libBlitzBioFormats on Linux, please invoke the shell script that will set the LD_LIBRARY_PATH to the (supplied) Java virtual machine
-^                            | debug | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-lin-i386-debug.tar.bz2|xuvtools-1.5.0-lin-i386-debug.tar.bz2]] (84 MB) | md5sum ''21b26e02a4bdc253dbe12d7169b2f087'' | +<code> 
-^ Linux x86_64, static build | GUI   | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-lin-x86_64.tar.bz2|xuvtools-1.5.0-lin-x86_64.tar.bz2]] (11 MB)| md5sum ''f6dfce541e62c9ef6469075a2ab969d4'' | +/<INSTALLDIR>/bin/BlitzBioFormatsTest.sh 
-^                            | tools | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-lin-x86_64-tools.tar.bz2|xuvtools-1.5.0-lin-x86_64-tools.tar.bz2]] (33 MB)| md5sum ''32d31dc81484565cfe28d6862c0238d5'' | +/<INSTALLDIR>/bin/BlitzBioFormatsViewer.sh 
-^                            | debug | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-lin-x86_64-debug.tar.bz2|xuvtools-1.5.0-lin-x86_64-debug.tar.bz2]] (97 MB) | md5sum ''674c7ac471199f13fcc6f3ffd8aad9be'' | +</code> 
-^ Windows x32, static build  | GUI | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-win32.zip|xuvtools-1.5.0-win32.zip]] (8 MB)| md5sum ''9fa05c1264f7fe1b2c03fcec2f3f471c''| + 
-^ Windows x64, static build  | GUI | [[http://data.xuvtools.org/releases/09.07.13/xuvtools-1.5.0-win64.zip|xuvtools-1.5.0-win64.zip]] (9.7 MB)| md5sum ''19ecc7b808ab8fb43ea0c8d014fca0b7''| +====== Previous Releases ======
-\\ +
-^  **XuvTools Version 2008.07.25**  ^^ +
-^ Linux i386, static build   | [[http://data.xuvtools.org/releases/08.07.25/xuvtools-08.07.25-i686_gcc4.tar.gz]] | +
-^ Linux x86_64, static build | [[http://data.xuvtools.org/releases/08.07.25/xuvtools-08.07.25-x86_64_gcc4.tar.gz]] | +
-^ Windows x86, static build  | [[http://data.xuvtools.org/releases/08.07.25/xuvtools-08.07.25-Win32.zip]] | +
-^ Windows x64, static build  | [[http://data.xuvtools.org/releases/08.07.25/xuvtools-08.07.25-x64.zip]] |+
 +Old Releases are provided on the [[download-outdated]] page. Use for reference only, bug reports for those versions will be ignored.
download.1266950072.txt.gz · Last modified: 2010/02/23 19:34 by niko
Contact: mario(a)xuvtools.org